<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photofool.com &#187; motion</title>
	<atom:link href="http://www.photofool.com/tag/motion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photofool.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 15:22:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adrift on Ribbons of Light</title>
		<link>http://www.photofool.com/2012/01/03/adrift-on-ribbons-of-light/</link>
		<comments>http://www.photofool.com/2012/01/03/adrift-on-ribbons-of-light/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:10:39 +0000</pubDate>
		<dc:creator>photofool</dc:creator>
				<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Seascape]]></category>
		<category><![CDATA[afterglow]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[seashell]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[vertorama]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.photofool.com/?p=4167</guid>
		<description><![CDATA[An adrift half-shell on the wave-streaked sand rippling with ribbons of light under a tempestuous sky &#8230; My first post for 2012: this image was shot a few hours ago. I still have some more photos to post from my last Canadian Rockies trip, but since we&#8217;ve been getting dramatic sunset skies, I went back [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a class="imglink" href='http://www.photofool.com/wordpress/wp-content/uploads/2012/half-shell-square-600.jpg' rel='lightbox' alt='Half-shell twilight adrift - Santa Barbara, California' title='Half-shell twilight adrift - Santa Barbara, California'><img src='http://www.photofool.com/wordpress/wp-content/uploads/2012/half-shell-square-600.jpg' alt='Half-shell twilight adrift - Santa Barbara, California' title='Half-shell twilight adrift - Santa Barbara, California' width=500/></a><br />
<br/><br />
An adrift half-shell on the wave-streaked sand rippling with ribbons of light under a tempestuous sky &#8230;<br />
</center></p>
<p>
My first post for 2012: this image was shot a few hours ago. I still have some more photos to post from my last Canadian Rockies trip, but since we&#8217;ve been getting dramatic sunset skies, I went back to my local beach with my camera.  Will resume posting when I find free time.</p>
<p>Happy New Year!</p>
<p/>
]]></content:encoded>
			<wfw:commentRss>http://www.photofool.com/2012/01/03/adrift-on-ribbons-of-light/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Twilight Sky over Maligne Lake &#8211; Jasper National Park, Alberta</title>
		<link>http://www.photofool.com/2011/10/04/twilight-sky-over-maligne-lake-jasper-national-park-alberta/</link>
		<comments>http://www.photofool.com/2011/10/04/twilight-sky-over-maligne-lake-jasper-national-park-alberta/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:46:55 +0000</pubDate>
		<dc:creator>photofool</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[afterglow]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[boat-house]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian-Rockies]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[Jasper-National-Park]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Maligne-Lake]]></category>
		<category><![CDATA[Maligne-Mountain]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[vertorama]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.photofool.com/?p=3970</guid>
		<description><![CDATA[Spent a week in the Canadian Rockies during foliage season and came home with many beautiful photos. Out of seven days there, I was able to photograph one good sunset. The Canadian Rockies have so many beautiful locations that I would love to be able to spend a few weeks there. Between Banff and Jasper, [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a class="imglink" href='http://www.photofool.com/wordpress/wp-content/uploads/2011/Maligne-Lake-Boat-House-Sunset.jpg' rel='lightbox' alt='Twilight Sky over Maligne Lake's Boat House - Jasper, AB' title='Twilight Sky over Maligne Lake's Boat House - Jasper, AB'><img src='http://www.photofool.com/wordpress/wp-content/uploads/2011/Maligne-Lake-Boat-House-Sunset.jpg' alt='Twilight Sky over Maligne Lake's Boat House - Jasper, AB' title='Twilight Sky over Maligne Lake's Boat House - Jasper, AB' width=500/></a><br />
<br/><br />
</center></p>
<p>
Spent a week in the <a href="http://en.wikipedia.org/wiki/Canadian_Rockies" title="External link to wikipedia" target="_blank">Canadian Rockies</a> during foliage season and came home with many beautiful photos. Out of seven days there, I was able to photograph one good sunset.  The Canadian Rockies have so many beautiful locations that I would love to be able to spend a few weeks there. Between <a href="http://en.wikipedia.org/wiki/Banff,_Alberta" title="External link to wikipedia" target="_blank">Banff </a>and <a href="http://en.wikipedia.org/wiki/Jasper_National_Park" title="External link to wikipedia" target="_blank">Jasper</a>, I much prefer the quiet beauty of Jasper. For this evening, I had all <a href="http://en.wikipedia.org/wiki/Maligne_Lake" title="wikipedia.org link to Maligne Lake" target="_blank">Maligne Lake</a> to myself. For hours, our car was the only vehicle in the parking lot.</p>
<p>Will post and write more about my trip.  Meanwhile, I hope you enjoy this image.  I captured many different variations of this beautiful sunset over Maligne Lake&#8217;s boat house, but like the soft pink clouds in this shot as opposed to later shots that feature intense red skies.</p>
<p>To get a good exposure of the sky and the foreground &#8211; including those trees that might have been in deep shadows, I stacked a 2 stops soft edge GND filter and a 2 stops hard edge GND filter.  To get extra vertical coverage of the beautiful soft pink sky while maintaining my favorite rocks in the foreground, I took two horizontal exposures at 16mm and combined them in Photoshop.  To capture the cloud movements, I lengthen my exposure to five seconds.
</p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photofool.com/2011/10/04/twilight-sky-over-maligne-lake-jasper-national-park-alberta/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Ebbs and Flows in Slow Motion</title>
		<link>http://www.photofool.com/2011/09/22/ebbs-and-flows-in-slow-motion/</link>
		<comments>http://www.photofool.com/2011/09/22/ebbs-and-flows-in-slow-motion/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 04:39:04 +0000</pubDate>
		<dc:creator>photofool</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Seascape]]></category>
		<category><![CDATA[afterglow]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[silhouette]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.photofool.com/?p=3962</guid>
		<description><![CDATA[Surf motion during a spectacular summer evening afterglow &#8211; Santa Barbara, California]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a class="imglink" href='http://www.photofool.com/wordpress/wp-content/uploads/2011/Ebbs-Flows-Slow-Motion.jpg' rel='lightbox' alt='Ebbs and Flows in Slow Motion' title='Ebbs and Flows in Slow Motion'><img src='http://www.photofool.com/wordpress/wp-content/uploads/2011/Ebbs-Flows-Slow-Motion.jpg' alt='Ebbs and Flows in Slow Motion' title='Ebbs and Flows in Slow Motion' width=500/></a><br />
<br/><br />
Surf motion during a spectacular summer evening afterglow  &#8211; Santa Barbara, California<br />
</center><br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photofool.com/2011/09/22/ebbs-and-flows-in-slow-motion/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Keymaster and Gatekeeper</title>
		<link>http://www.photofool.com/2011/03/22/keymaster-and-gatekeeper/</link>
		<comments>http://www.photofool.com/2011/03/22/keymaster-and-gatekeeper/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 07:37:01 +0000</pubDate>
		<dc:creator>photofool</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Seascape]]></category>
		<category><![CDATA[afterglow]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[pebble]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[silhouette]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.photofool.com/?p=3933</guid>
		<description><![CDATA[Last week, I took my camera gears to the mountains, hoping to shoot new photos, but for three days, I saw 50 inches of fresh snow and no sun. A day later, I was back on my local beach watching this beautiful scene unfolded right in front of me. What a difference a day makes: [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a class="imglink" href='http://www.photofool.com/wordpress/wp-content/uploads/2011/keymaster_gatekeeper.jpg' rel='lightbox' alt='A candid shot of a Southern California beach runner during the twilight hour' title='Keymaster and Gatekeeper'><img src='http://www.photofool.com/wordpress/wp-content/uploads/2011/keymaster_gatekeeper.jpg' alt='A candid shot of a Southern California beach runner during the twilight hour' title='Keymaster and Gatekeeper' width=500/></a><br />
</center><br />
<br/></p>
<p>Last week, I took my camera gears to the mountains, hoping to shoot new photos, but for three days, I saw 50 inches of fresh snow and no sun.  A day later, I was back on my local beach watching this beautiful scene unfolded right in front of me.  What a difference a day makes: from a whiteout blizzard at 8000 feet to a colorful sunset at sea level.  </p>
<p>As for the tittle of this shot, I could write a long post about it, but I am leaving possible interpretations to my viewers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photofool.com/2011/03/22/keymaster-and-gatekeeper/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Frozen Twin Lakes Twilight</title>
		<link>http://www.photofool.com/2010/05/12/frozen-twin-lakes-twilight/</link>
		<comments>http://www.photofool.com/2010/05/12/frozen-twin-lakes-twilight/#comments</comments>
		<pubDate>Wed, 12 May 2010 07:05:52 +0000</pubDate>
		<dc:creator>photofool</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Eastern Sierra]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[Twin Lakes]]></category>

		<guid isPermaLink="false">http://www.photofool.com/?p=3663</guid>
		<description><![CDATA[A two minutes twilight exposure of a frozen Twin Lakes &#8211; Eastern Sierra, California I took this long exposure of Twin Lakes in the Mammoth Lakes basin after a wonderful dinner at the Tamarack Lodge&#8217;s Lakefront restaurant. If you are ever in Mammoth Lakes, I recommend an early dinner at the Lakefront restaurant before a [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a class="imglink" href='http://www.photofool.com/wordpress/wp-content/uploads/2010/05/frozen-twin-lakes.jpg' rel='lightbox' alt='Frozen Twin Lakes Twilight' title='Frozen Twin Lakes Twilight'><img src='http://www.photofool.com/wordpress/wp-content/uploads/2010/05/frozen-twin-lakes.jpg' alt='Frozen Twin Lakes Twilight' title='Frozen Twin Lakes Twilight' width=500/></a><br />
<br/><br />
A two minutes twilight exposure of a frozen Twin Lakes &#8211; Eastern Sierra, California<br />
<br/><br />
</center><br />
<span id="more-3663"></span></p>
<p>
I took this long exposure of Twin Lakes in the Mammoth Lakes basin after a wonderful dinner at the <a href="http://www.yelp.com/biz/the-lakefront-restaurant-at-tamarack-lodge-mammoth-lakes" target="_blank" title="external link to Yelp">Tamarack Lodge&#8217;s Lakefront restaurant</a>.  If you are ever in Mammoth Lakes, I recommend an early dinner at the Lakefront restaurant before a sunset shoot.  </p>
<p>I scouted around this area to see where and when I could set up my tripod.  I walked near the base of Twin Falls on Lake Mary, but preferred the view from this side of Twin Lakes.  From what I saw, this location should be good for sunrise also.  I didn&#8217;t have enough energy for a sunrise shoot for this trip, but  I&#8217;ll definitely return to this location next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photofool.com/2010/05/12/frozen-twin-lakes-twilight/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Earth Wind Fire Water Time</title>
		<link>http://www.photofool.com/2010/04/27/earth-wind-fire-water-time/</link>
		<comments>http://www.photofool.com/2010/04/27/earth-wind-fire-water-time/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:22:09 +0000</pubDate>
		<dc:creator>photofool</dc:creator>
				<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Seascape]]></category>
		<category><![CDATA[afterglow]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[nd110]]></category>
		<category><![CDATA[pebble]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[twilight]]></category>

		<guid isPermaLink="false">http://www.photofool.com/?p=3638</guid>
		<description><![CDATA[A 100 seconds twilight exposure of a Southern California beach shot with a BW ND110 filter. I haven&#8217;t been out on the local beaches as often as I did in the past years. I really missed shooting these shoreline twilight scenes. Last Friday, I left work early and went straight to the beach. During my [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a class="imglink" href='http://www.photofool.com/wordpress/wp-content/uploads/2010/04/fire-earth-air-water.jpg' rel='lightbox' alt='Earth Wind Fire Water Time' title='Earth Wind Fire Water Time'><img src='http://www.photofool.com/wordpress/wp-content/uploads/2010/04/fire-earth-air-water.jpg' alt='Earth Wind Fire Water Time' title='Earth Wind Fire Water Time' width=500/></a><br />
<br/><br />
A 100 seconds twilight exposure of a Southern California beach shot with a BW ND110 filter.<br />
<br/><br />
</center><br />
<span id="more-3638"></span></p>
<p>
I haven&#8217;t been out on the local beaches as often as I did in the past years.  I really missed shooting these shoreline twilight scenes.  </p>
<p>Last Friday, I left work early and went straight to the beach.  During my rush, I left my remote cable release and Lee filter holder at home.  I ended up hand-holding a Lee GND filter with one hand and pressing down on the shutter release button for 100 seconds with the other hand.  I wanted to make a longer exposure, but had to cut my exposure time short because I knew that I couldn&#8217;t make a sharp enough exposure without my remote cable release.  I underexposed this shot by about 1 stop.  Thanks to RAW and post processing works, I am able to salvage this shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photofool.com/2010/04/27/earth-wind-fire-water-time/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>When Clouds Collide with Mountains</title>
		<link>http://www.photofool.com/2010/03/16/when-clouds-collide-with-mountains/</link>
		<comments>http://www.photofool.com/2010/03/16/when-clouds-collide-with-mountains/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 07:21:27 +0000</pubDate>
		<dc:creator>photofool</dc:creator>
				<category><![CDATA[Black-White]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Eastern Sierra]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://www.photofool.com/?p=3575</guid>
		<description><![CDATA[Cloud movement on the Southern Sierra Nevada Mountain Range seen from the Owen Valley. I rarely take out my camera in the middle of the day, but when I saw these clouds while traveling on US-395, I decided to pull over near Lone Pine to make this long exposure (150 seconds). The cloud movement were [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a class="imglink" href='http://www.photofool.com/wordpress/wp-content/uploads/2010/03/lone-pine-cloud-bw.jpg' rel='lightbox' alt='When Clouds Collide with Mountains' title='When Clouds Collide with Mountains'><img src='http://www.photofool.com/wordpress/wp-content/uploads/2010/03/lone-pine-cloud-bw.jpg' alt='When Clouds Collide with Mountains' title='When Clouds Collide with Mountains' width=500/></a> </p>
<p>Cloud movement on the Southern Sierra Nevada Mountain Range seen from the Owen Valley.</p>
<p></center><br />
<span id="more-3575"></span></p>
<p>
I rarely take out my camera in the middle of the day, but when I saw these clouds while traveling on US-395, I decided to pull over near Lone Pine to make this long exposure (150 seconds).  The cloud movement were erratic as a storm was brewing further up North.</p>
<p>It looks as if this image was heavily manipulated in PS, but it is just a long exposure converted to black and white.  I used both red channels (Image/Calculations/Red/Red) to really pop those clouds.  I thought about doing a panorama, but with super long exposures, I knew that it would be impossible to line up those clouds in between frames.  </p>
<p>If you are curious about how I shot this:  70-200mm lens @70mm, manual focus to infinity, circular polarizer filter, neutral density 110 filter, bulb exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photofool.com/2010/03/16/when-clouds-collide-with-mountains/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Still and Motion in Colors</title>
		<link>http://www.photofool.com/2010/02/23/still-and-motion-in-colors/</link>
		<comments>http://www.photofool.com/2010/02/23/still-and-motion-in-colors/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:53:52 +0000</pubDate>
		<dc:creator>photofool</dc:creator>
				<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Seascape]]></category>
		<category><![CDATA[afterglow]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[pebble]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[twilight]]></category>

		<guid isPermaLink="false">http://www.photofool.com/?p=3523</guid>
		<description><![CDATA[A 110 second winter twilight exposure on a Southern California beach. This long exposure shows the cloud movements and the small pebbles rolling around the sand with the tides. I shot this over a month ago during my experiment with ND110 filter. I also used a 2 stop hard-edge GND filter on this shot. The [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a class="imglink" href='http://www.photofool.com/wordpress/wp-content/uploads/2010/02/still-motion-in-colors.jpg' rel='lightbox' alt='Still and Motion in Colors' title='Still and Motion in Colors'><img src='http://www.photofool.com/wordpress/wp-content/uploads/2010/02/still-motion-in-colors.jpg' alt='Still and Motion in Colors' title='Still and Motion in Colors' width=500/></a><br />
<br/><br />
A 110 second winter twilight exposure on a Southern California beach.<br />
<br/><br />
</center><br />
<span id="more-3523"></span></p>
<p>
This long exposure shows the cloud movements and the small pebbles rolling around the sand with the tides.  </p>
<p>I shot this over a month ago during my experiment with ND110 filter.  I also used a 2 stop hard-edge GND filter on this shot.  The BW ND110 added too much saturation to my long exposures.  The sky was colorful, but not that intense.  The actual scene was much darker.  I thought about toning down the colors, but decided to leave it.  When I get a chance, I&#8217;ll post another version shot without the ND110 filter.  </p>
<p>&#8211;<br />
[Edited 3/1/2010]</p>
<p>After the above long exposure was recorded, I removed the ND110 filter and took a <a class="imglink" href='http://www.photofool.com/wordpress/wp-content/uploads/2010/02/_MG_3107-800.jpg' rel='lightbox' alt='Still and Motion in Colors without ND110 filter' title='Still and Motion in Colors without ND110 filter'>1/6 second exposure of the same scene at the same aperture (F16) and ISO (200)</a>. These two images were shot about 3 minutes apart (counting the 2 minutes exposure time for the first shot).   Both raw exposures were converted to JPGs using identical steps.<br />
<center><br />
<img src='http://www.photofool.com/wordpress/wp-content/uploads/2010/02/_MG_3107-800.jpg' alt='Without ND110 filter' title='Without ND110 filter' width=500/><br />
<img src='http://www.photofool.com/wordpress/wp-content/uploads/2010/02/still-motion-in-colors.jpg' alt='With ND110 filter' title='With ND110 filter' width=500/><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photofool.com/2010/02/23/still-and-motion-in-colors/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Poipu Tidal Pool Sunrise</title>
		<link>http://www.photofool.com/2010/01/13/poipu-tidal-pool-sunrise/</link>
		<comments>http://www.photofool.com/2010/01/13/poipu-tidal-pool-sunrise/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:20:20 +0000</pubDate>
		<dc:creator>photofool</dc:creator>
				<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Seascape]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Kauai]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[nd110]]></category>
		<category><![CDATA[Poipu]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.photofool.com/?p=3423</guid>
		<description><![CDATA[This image is another sunrise exposure of the lava rock tidal pool on Poipu shoreline. This is a different composition of the same location as the photo in my previous post, Bathed In Poipu Sunrise. Both images were shot at 180 seconds. I am still experimenting with my ND110 filter. Although I like the results [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a class="imglink" href='http://www.photofool.com/wordpress/wp-content/uploads/2010/01/poipu-tidal-pool-sunrise.jpg' rel='lightbox' alt='Poipu Tidal Pool Sunrise' title='Poipu Tidal Pool Sunrise'><img src='http://www.photofool.com/wordpress/wp-content/uploads/2010/01/poipu-tidal-pool-sunrise.jpg' alt='Poipu Tidal Pool Sunrise' title='Poipu Tidal Pool Sunrise' width=500/></a><br />
<br/><br />
</center><br />
<span id="more-3423"></span></p>
<p>
This image is another sunrise exposure of the lava rock tidal pool on <a href="http://www.photofool.com/tag/poipu/" title="posts tagged with [Poipu]">Poipu</a> shoreline.  This is a different composition of the same location as the photo in my previous post, <a href="http://www.photofool.com/2010/01/05/bathed-in-poipu-sunrise/" title="previous post">Bathed In Poipu Sunrise</a>.  Both images were shot at 180 seconds. </p>
<p>I am still experimenting with my <a href="http://www.photofool.com/tag/nd110/" title="posts tagged with [ND110]">ND110</a> filter.  Although I like the results that this filter produces, it is a time consuming process to setup and to execute a shot.  During fifteen minutes worth of quality light, I can only pull off two or three shots at best.  Perhaps when I have more time, I will write a little more about my experience with this filter.  For now, it is a very cumbersome process: take meter reading, compose with Lee GND filter attached, remove GND filter holder, screw in the ND110, re-mount GND filter holder, switch to manual focus,  then wait about five minutes in between shots (3 minutes exposure + 2-3 minutes in camera processing time). </p>
<p>Back to my latest <a href="http://www.photofool.com/tag/kauai/" title="posts tagged with [Kauai]">Kauai</a> pictures, I don&#8217;t have too many images to post, but will try to post one or two more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photofool.com/2010/01/13/poipu-tidal-pool-sunrise/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Bathed In Poipu Sunrise</title>
		<link>http://www.photofool.com/2010/01/05/bathed-in-poipu-sunrise/</link>
		<comments>http://www.photofool.com/2010/01/05/bathed-in-poipu-sunrise/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 08:29:14 +0000</pubDate>
		<dc:creator>photofool</dc:creator>
				<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Seascape]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Kauai]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[nd110]]></category>
		<category><![CDATA[Poipu]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[silhouette]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://www.photofool.com/?p=3406</guid>
		<description><![CDATA[This image is a three minutes sunrise exposure of the lava rock tidal pools on Kauai&#8217;s shoreline. Two filters were used: a BW ND110 to lengthen the exposure time and a 0.6 Lee GND hard-edge filter to balance out the extreme contrast between the sky and the foreground lava rocks. I spent a few days [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a class="imglink" href='http://www.photofool.com/wordpress/wp-content/uploads/2010/01/bathed-in-poipu-sunrise.jpg' rel='lightbox' alt='Bathed In Poipu Sunrise' title="&lt;a href=&quot;http://www.flickr.com/photos/photofool/4247538968/&quot;&gt;Bathed In Poipu Sunrise&lt;a&gt;"><img src='http://www.photofool.com/wordpress/wp-content/uploads/2010/01/bathed-in-poipu-sunrise.jpg' alt='Bathed In Poipu Sunrise' title='Bathed In Poipu Sunrise' width=500/></a><br />
<br/><br />
</center><br />
<span id="more-3406"></span></p>
<p>
This image is a three minutes sunrise exposure of the lava rock tidal pools on Kauai&#8217;s shoreline.  Two filters were used: a BW ND110 to lengthen the exposure time and a 0.6 Lee GND hard-edge filter to balance out the extreme contrast between the sky and the foreground lava rocks.</p>
<p>I spent a few days in Kauai during the last week of 2009.  This image is the last sunrise of 2009 that I photographed.  I didn&#8217;t take too many photos during the trip.  Unlike my usual travel routine, photography wasn&#8217;t a priority.  I came home with a few images instead of hundreds.  For two consecutive mornings, I did nothing but sat on Kauai&#8217;s Poipu shoreline and soaked in the warm sunrise light. </p>
<p>I will post more next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photofool.com/2010/01/05/bathed-in-poipu-sunrise/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
	</channel>
</rss>

