<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photofool.com &#187; nd110</title>
	<atom:link href="http://www.photofool.com/tag/nd110/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photofool.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 15:22:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Earth Wind Fire Water Time</title>
		<link>http://www.photofool.com/2010/04/27/earth-wind-fire-water-time/</link>
		<comments>http://www.photofool.com/2010/04/27/earth-wind-fire-water-time/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:22:09 +0000</pubDate>
		<dc:creator>photofool</dc:creator>
				<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Seascape]]></category>
		<category><![CDATA[afterglow]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[nd110]]></category>
		<category><![CDATA[pebble]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[twilight]]></category>

		<guid isPermaLink="false">http://www.photofool.com/?p=3638</guid>
		<description><![CDATA[A 100 seconds twilight exposure of a Southern California beach shot with a BW ND110 filter. I haven&#8217;t been out on the local beaches as often as I did in the past years. I really missed shooting these shoreline twilight scenes. Last Friday, I left work early and went straight to the beach. During my [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a class="imglink" href='http://www.photofool.com/wordpress/wp-content/uploads/2010/04/fire-earth-air-water.jpg' rel='lightbox' alt='Earth Wind Fire Water Time' title='Earth Wind Fire Water Time'><img src='http://www.photofool.com/wordpress/wp-content/uploads/2010/04/fire-earth-air-water.jpg' alt='Earth Wind Fire Water Time' title='Earth Wind Fire Water Time' width=500/></a><br />
<br/><br />
A 100 seconds twilight exposure of a Southern California beach shot with a BW ND110 filter.<br />
<br/><br />
</center><br />
<span id="more-3638"></span></p>
<p>
I haven&#8217;t been out on the local beaches as often as I did in the past years.  I really missed shooting these shoreline twilight scenes.  </p>
<p>Last Friday, I left work early and went straight to the beach.  During my rush, I left my remote cable release and Lee filter holder at home.  I ended up hand-holding a Lee GND filter with one hand and pressing down on the shutter release button for 100 seconds with the other hand.  I wanted to make a longer exposure, but had to cut my exposure time short because I knew that I couldn&#8217;t make a sharp enough exposure without my remote cable release.  I underexposed this shot by about 1 stop.  Thanks to RAW and post processing works, I am able to salvage this shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photofool.com/2010/04/27/earth-wind-fire-water-time/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Red Sea</title>
		<link>http://www.photofool.com/2010/03/05/red-sea/</link>
		<comments>http://www.photofool.com/2010/03/05/red-sea/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:07:52 +0000</pubDate>
		<dc:creator>photofool</dc:creator>
				<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Seascape]]></category>
		<category><![CDATA[afterglow]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[nd110]]></category>
		<category><![CDATA[oil platform]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[silhouette]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[twilight]]></category>

		<guid isPermaLink="false">http://www.photofool.com/?p=3568</guid>
		<description><![CDATA[Another long exposure (120 seconds) made with a ND110 filter and a 2 stops hard-edge ND filter. I don&#8217;t have too much time to write a longer post, but I did update the previous post to show a comparison between an image shot with ND110 and one without. I am heading up the mountains for [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a class="imglink" href='http://www.photofool.com/wordpress/wp-content/uploads/2010/03/red-sea.jpg' rel='lightbox' alt='Red Sea' title='Red Sea'><img src='http://www.photofool.com/wordpress/wp-content/uploads/2010/03/red-sea.jpg' alt='Red Sea' title='Red Sea' width=500/></a> </p>
<p></center><br />
<span id="more-3568"></span></p>
<p>
Another long exposure (120 seconds) made with a ND110 filter and a 2 stops hard-edge ND filter.  I don&#8217;t have too much time to write a longer post, but I did update the previous post to show <a href="http://www.photofool.com/2010/02/23/still-and-motion-in-colors/" title="Still and Motion in Colors">a comparison between an image shot with ND110 and one without</a>.  </p>
<p>I am heading up the mountains for a few days.  Hope to bring back a good photo or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photofool.com/2010/03/05/red-sea/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Poipu Tidal Pool Sunrise</title>
		<link>http://www.photofool.com/2010/01/13/poipu-tidal-pool-sunrise/</link>
		<comments>http://www.photofool.com/2010/01/13/poipu-tidal-pool-sunrise/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:20:20 +0000</pubDate>
		<dc:creator>photofool</dc:creator>
				<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Seascape]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Kauai]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[nd110]]></category>
		<category><![CDATA[Poipu]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.photofool.com/?p=3423</guid>
		<description><![CDATA[This image is another sunrise exposure of the lava rock tidal pool on Poipu shoreline. This is a different composition of the same location as the photo in my previous post, Bathed In Poipu Sunrise. Both images were shot at 180 seconds. I am still experimenting with my ND110 filter. Although I like the results [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a class="imglink" href='http://www.photofool.com/wordpress/wp-content/uploads/2010/01/poipu-tidal-pool-sunrise.jpg' rel='lightbox' alt='Poipu Tidal Pool Sunrise' title='Poipu Tidal Pool Sunrise'><img src='http://www.photofool.com/wordpress/wp-content/uploads/2010/01/poipu-tidal-pool-sunrise.jpg' alt='Poipu Tidal Pool Sunrise' title='Poipu Tidal Pool Sunrise' width=500/></a><br />
<br/><br />
</center><br />
<span id="more-3423"></span></p>
<p>
This image is another sunrise exposure of the lava rock tidal pool on <a href="http://www.photofool.com/tag/poipu/" title="posts tagged with [Poipu]">Poipu</a> shoreline.  This is a different composition of the same location as the photo in my previous post, <a href="http://www.photofool.com/2010/01/05/bathed-in-poipu-sunrise/" title="previous post">Bathed In Poipu Sunrise</a>.  Both images were shot at 180 seconds. </p>
<p>I am still experimenting with my <a href="http://www.photofool.com/tag/nd110/" title="posts tagged with [ND110]">ND110</a> filter.  Although I like the results that this filter produces, it is a time consuming process to setup and to execute a shot.  During fifteen minutes worth of quality light, I can only pull off two or three shots at best.  Perhaps when I have more time, I will write a little more about my experience with this filter.  For now, it is a very cumbersome process: take meter reading, compose with Lee GND filter attached, remove GND filter holder, screw in the ND110, re-mount GND filter holder, switch to manual focus,  then wait about five minutes in between shots (3 minutes exposure + 2-3 minutes in camera processing time). </p>
<p>Back to my latest <a href="http://www.photofool.com/tag/kauai/" title="posts tagged with [Kauai]">Kauai</a> pictures, I don&#8217;t have too many images to post, but will try to post one or two more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photofool.com/2010/01/13/poipu-tidal-pool-sunrise/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Bathed In Poipu Sunrise</title>
		<link>http://www.photofool.com/2010/01/05/bathed-in-poipu-sunrise/</link>
		<comments>http://www.photofool.com/2010/01/05/bathed-in-poipu-sunrise/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 08:29:14 +0000</pubDate>
		<dc:creator>photofool</dc:creator>
				<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Seascape]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Kauai]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[nd110]]></category>
		<category><![CDATA[Poipu]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[silhouette]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://www.photofool.com/?p=3406</guid>
		<description><![CDATA[This image is a three minutes sunrise exposure of the lava rock tidal pools on Kauai&#8217;s shoreline. Two filters were used: a BW ND110 to lengthen the exposure time and a 0.6 Lee GND hard-edge filter to balance out the extreme contrast between the sky and the foreground lava rocks. I spent a few days [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a class="imglink" href='http://www.photofool.com/wordpress/wp-content/uploads/2010/01/bathed-in-poipu-sunrise.jpg' rel='lightbox' alt='Bathed In Poipu Sunrise' title="&lt;a href=&quot;http://www.flickr.com/photos/photofool/4247538968/&quot;&gt;Bathed In Poipu Sunrise&lt;a&gt;"><img src='http://www.photofool.com/wordpress/wp-content/uploads/2010/01/bathed-in-poipu-sunrise.jpg' alt='Bathed In Poipu Sunrise' title='Bathed In Poipu Sunrise' width=500/></a><br />
<br/><br />
</center><br />
<span id="more-3406"></span></p>
<p>
This image is a three minutes sunrise exposure of the lava rock tidal pools on Kauai&#8217;s shoreline.  Two filters were used: a BW ND110 to lengthen the exposure time and a 0.6 Lee GND hard-edge filter to balance out the extreme contrast between the sky and the foreground lava rocks.</p>
<p>I spent a few days in Kauai during the last week of 2009.  This image is the last sunrise of 2009 that I photographed.  I didn&#8217;t take too many photos during the trip.  Unlike my usual travel routine, photography wasn&#8217;t a priority.  I came home with a few images instead of hundreds.  For two consecutive mornings, I did nothing but sat on Kauai&#8217;s Poipu shoreline and soaked in the warm sunrise light. </p>
<p>I will post more next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photofool.com/2010/01/05/bathed-in-poipu-sunrise/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
	</channel>
</rss>

