<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photofool.com &#187; seashell</title>
	<atom:link href="http://www.photofool.com/tag/seashell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photofool.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 15:22:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adrift on Ribbons of Light</title>
		<link>http://www.photofool.com/2012/01/03/adrift-on-ribbons-of-light/</link>
		<comments>http://www.photofool.com/2012/01/03/adrift-on-ribbons-of-light/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:10:39 +0000</pubDate>
		<dc:creator>photofool</dc:creator>
				<category><![CDATA[Long Exposure]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Seascape]]></category>
		<category><![CDATA[afterglow]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[seashell]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[vertorama]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.photofool.com/?p=4167</guid>
		<description><![CDATA[An adrift half-shell on the wave-streaked sand rippling with ribbons of light under a tempestuous sky &#8230; My first post for 2012: this image was shot a few hours ago. I still have some more photos to post from my last Canadian Rockies trip, but since we&#8217;ve been getting dramatic sunset skies, I went back [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a class="imglink" href='http://www.photofool.com/wordpress/wp-content/uploads/2012/half-shell-square-600.jpg' rel='lightbox' alt='Half-shell twilight adrift - Santa Barbara, California' title='Half-shell twilight adrift - Santa Barbara, California'><img src='http://www.photofool.com/wordpress/wp-content/uploads/2012/half-shell-square-600.jpg' alt='Half-shell twilight adrift - Santa Barbara, California' title='Half-shell twilight adrift - Santa Barbara, California' width=500/></a><br />
<br/><br />
An adrift half-shell on the wave-streaked sand rippling with ribbons of light under a tempestuous sky &#8230;<br />
</center></p>
<p>
My first post for 2012: this image was shot a few hours ago. I still have some more photos to post from my last Canadian Rockies trip, but since we&#8217;ve been getting dramatic sunset skies, I went back to my local beach with my camera.  Will resume posting when I find free time.</p>
<p>Happy New Year!</p>
<p/>
]]></content:encoded>
			<wfw:commentRss>http://www.photofool.com/2012/01/03/adrift-on-ribbons-of-light/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Seashells II</title>
		<link>http://www.photofool.com/2008/03/13/seashells-ii/</link>
		<comments>http://www.photofool.com/2008/03/13/seashells-ii/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 07:58:09 +0000</pubDate>
		<dc:creator>photofool</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Seascape]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[seashell]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.photofool.com/2008/03/13/seashells-ii/</guid>
		<description><![CDATA[Shot just moment before Seashells. Made it a little darker. Like this shot a little better because of the cloud reflections. Last beach shot for a while. Heading to Utah and Arizona to shoot some landscapes. Back in a week or so &#8230;]]></description>
			<content:encoded><![CDATA[<p><center><a class ="imglink" href='http://farm4.static.flickr.com/3082/2332840016_ccd96f3864_o.jpg' rel='lightbox' title="&lt;a href=&quot;http://www.flickr.com/photos/photofool/2332840016/&quot;&gt;Seashells II&lt;a&gt;" alt="seascape beach sunset cloud seashell shell surf santabarbara california photofool"><img src='http://farm4.static.flickr.com/3082/2332840016_6345272a5a.jpg' border="0" alt="seascape beach sunset cloud seashell shell surf santabarbara california photofool" title="Seashells II"/></a><br />
</center><br />
<span id="more-268"></span></p>
<p>Shot just moment before <a href="http://www.photofool.com/2008/03/07/seashells/">Seashells</a>.  Made it a little darker.  Like this shot a little better because of the cloud reflections.</p>
<p>Last beach shot for a while.  Heading to Utah and Arizona to shoot some landscapes.  Back in a week or so &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photofool.com/2008/03/13/seashells-ii/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Half Shell</title>
		<link>http://www.photofool.com/2008/03/11/half-shell/</link>
		<comments>http://www.photofool.com/2008/03/11/half-shell/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 07:23:48 +0000</pubDate>
		<dc:creator>photofool</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Seascape]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[seashell]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.photofool.com/2008/03/11/half-shell/</guid>
		<description><![CDATA[Shot a couple days ago. Decided to keep the foreground darker with a 2 stops GND filter instead of 3. Also under exposed the image slightly &#8211; in a mood for darker photos lately. Experimented with lab colors and curve adjustment on &#8220;lightness&#8221; channel.]]></description>
			<content:encoded><![CDATA[<p><center><a class ="imglink" href='http://farm3.static.flickr.com/2394/2328697510_b071fa740a_o.jpg' rel='lightbox' title="&lt;a href=&quot;http://www.flickr.com/photos/photofool/2328697510/&quot;&gt;Half Shell&lt;a&gt;" alt="seascape beach sunset cloud seashell shell surf santabarbara california photofool"><img src='http://farm3.static.flickr.com/2394/2328697510_28675a8d11.jpg' border="0" alt="seascape beach sunset cloud seashell shell surf santabarbara california photofool" title="Half Shell"/></a></center><br />
<span id="more-267"></span></p>
<p>Shot a couple days ago.  Decided to keep the foreground darker with a 2 stops GND filter instead of 3.  Also under exposed the image slightly &#8211;  in a mood for darker photos lately.   Experimented with lab colors and curve adjustment on &#8220;lightness&#8221; channel.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.photofool.com/2008/03/11/half-shell/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Shell and Sun</title>
		<link>http://www.photofool.com/2008/03/09/shell-and-sun/</link>
		<comments>http://www.photofool.com/2008/03/09/shell-and-sun/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 06:55:05 +0000</pubDate>
		<dc:creator>photofool</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Seascape]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[seashell]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.photofool.com/2008/03/09/shell-and-sun/</guid>
		<description><![CDATA[This image was taken about 10 minutes before the previous shot. Here, the edge of the dark cloud began to catch on fire. Eventually, brilliant reds filled the sky and the sand. I love it when sun light can break through a dark and stormy sky. One of the features of the Canon EOS 5D&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><center><a class ="imglink" href='http://farm4.static.flickr.com/3154/2322836179_749374eef0_o.jpg' rel='lightbox' title="&lt;a href=&quot;http://www.flickr.com/photos/photofool/2322836179/&quot;&gt;Shell and Sun&lt;a&gt;" alt="seascape beach sunset cloud seashell shell surf santabarbara california photofool"><img src='http://farm4.static.flickr.com/3154/2322836179_76f96630f9.jpg' border="0" alt="seascape beach sunset cloud seashell shell surf santabarbara california photofool" title="Shell and Sun"/></a><br />
</center><br />
<span id="more-266"></span></p>
<p>This image was taken about 10 minutes before the <a href="http://www.photofool.com/2008/03/07/seashells/">previous</a> shot.  Here, the edge of the dark cloud began to catch on fire. Eventually, brilliant reds filled the sky and the sand.  I love it when sun light can break through a dark and stormy sky.</p>
<p>One of the features of the <a href="http://www.amazon.com/gp/product/B0007Y791C?ie=UTF8&#038;tag=photofoolcom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B0007Y791C" title="Amazon.com's product description" target="_blank">Canon EOS 5D&nbsp;<img src="http://www.photofool.com//wordpress/wp-content/themes/hemingwayEx/images/externalLink.gif" border="0" align="bottom" title="link launches new tab/window"/></a><img src="http://www.assoc-amazon.com/e/ir?t=photofoolcom-20&#038;l=as2&#038;o=1&#038;a=B0007Y791C" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> that I appreciate is spot metering.  Without it, it would have been harder for me to keep my highlights under controlled. 95% of the time, my camera is on M mode with spot metering and ISO 50.  A Canon tech support actually recommended that I use ISO 100 on my 5D, but I like ISO 50.  Sure, the camera takes a little more extra time to process ISO 50 images, but I prefer the slight saturation boost from ISO 50. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.photofool.com/2008/03/09/shell-and-sun/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Seashells</title>
		<link>http://www.photofool.com/2008/03/07/seashells/</link>
		<comments>http://www.photofool.com/2008/03/07/seashells/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 08:24:14 +0000</pubDate>
		<dc:creator>photofool</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Seascape]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[seashell]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.photofool.com/2008/03/07/seashells/</guid>
		<description><![CDATA[This one was a bit of a challenge to shoot. I was having a massive migraine all day long, so naturally, I just took off for the beach to get some fresh air. When I saw the horizon, I just knew that I&#8217;d get a red sky to shoot. I spent the next hour combing [...]]]></description>
			<content:encoded><![CDATA[<p><center><a class ="imglink" href='http://farm3.static.flickr.com/2115/2316387306_5444702323_o.jpg' rel='lightbox' title="&lt;a href=&quot;http://www.flickr.com/photos/photofool/2316387306/&quot;&gt;Seashells&lt;a&gt;" alt="seascape beach sunset cloud seashell shell surf santabarbara california photofool"><img src='http://farm3.static.flickr.com/2115/2316387306_8ca82b98a6.jpg' border="0" alt="seascape beach sunset cloud seashell shell surf santabarbara california photofool" title="Seashells"/></a><br />
</center><br />
<span id="more-265"></span></p>
<p>
This one was a bit of a challenge to shoot.  I was having a massive migraine all day long, so naturally, I just took off for the beach to get some fresh air.   When I saw the horizon, I just knew that I&#8217;d get a red sky to shoot.  I spent the next hour combing the beach, collecting seashells to setup my shots.  I know that I can time the incoming surf with a slow enough exposure time to form a giant half-shell shape,  and I&#8217;ve been wanting to place a real seashell against this surf pattern.  All I needed was a spectacular sky to give the shot a visual punch.</p>
<p>Ansel Adams coined the term &#8220;previsualization&#8221;, and this is what I&#8217;ve been practicing: visualizing my shot before it happens.  I setup the shells and started to take test shots, waiting for the light to turn.  The sea kept on taking the shells back each time the surfs came in and rushed back out.  By the time the sky started to turn red, I had lost all of my seashells.  Didn&#8217;t want to place yet another rock in the frame, I frantically searched the beach for another shell.  I found one near by.  It wasn&#8217;t as bright as I hoped for, but I couldn&#8217;t afford to loose the light.  I lost my last shell when the last light faded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photofool.com/2008/03/07/seashells/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
	</channel>
</rss>

